http://record.bettingpartners.com/_2biJdlvNS0CikutM3oVpUGNd7ZgqdRLk/1/ |
Event 1: | Dallas Mavericks at Charlotte Bobcats |
---|---|
Play Time: | 2012-11-10 19:40 |
Selection: | Dallas to win |
Odds: | -270 |
Event 2: | Texas AM Aggies at Alabama Crimson Tide (2nd Half) |
Play Time: | 2012-11-10 18:30 |
Selection: | Texas AM (2H) to win |
Odds: | Point Spread (+10.5) -105 |
Bet Type: | Parlay |
Bet Odds: | +168 |
No comments:
Post a Comment