1) Event: | Louisiana Tech v. Florida Intl |
Play Time: | 2013-10-26 18:00 |
Selection: | Louisiana Tech to win |
Odds: | (0.0) -215 |
2) Event: | Cleveland Browns v. Kansas City Chiefs |
Play Time: | 2013-10-27 13:03 |
Selection: | Kansas City Chiefs to win |
Odds: | (0.0) -400 Parlay Odds -120 |
1) Event: | West Virginia v. Kansas State |
Play Time: | 2013-10-26 15:50 |
Selection: | Kansas State to win |
Odds: | (0.0) -530 |
2) Event: | New York Jets v. Cincinnati Bengals |
Play Time: | 2013-10-27 16:07 |
Selection: | Cincinnati Bengals to win |
Odds: | (0.0) -255 Parlay odds - 153 |
1) Event: | Arizona U v. Colorado |
Play Time: | 2013-10-26 20:00 |
Selection: | Arizona U to win |
Odds: | (0.0) -520 |
2) Event: | South Carolina v. Missouri |
Play Time: | 2013-10-26 19:05 |
Selection: | Missouri to win |
Odds: | (0.0) -142 Parlay odds +103 |
1) Event: | Duke v. Virginia Tech |
Play Time: | 2013-10-26 15:45 |
Selection: | Virginia Tech to win |
Odds: | (0.0) -600 |
2) Event: | Michigan State v. Illinois |
Play Time: | 2013-10-26 15:45 |
Selection: | Michigan State to win |
Odds: | (0.0) -335 Parlay odds -194 |
Good Luck All!!!
Bad week last week, Louisville, South Carolina, and LSU all lost.
No comments:
Post a Comment