| Friday November 30, 2012 7:05 pm Eastern | ||
![]() | ![]() | ![]() |
| Brooklyn Nets | vs. | Orlando Magic |
| Moneyline: Brooklyn -175 | ||
| Friday November 30, 2012 8:05 pm Eastern | ||
![]() | ![]() | ![]() |
| Utah Jazz | vs. | Oklahoma City Thunder |
| Moneyline: Oklahoma City -550 | ||
| Friday November 30, 2012 8:30 pm Eastern | ||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||
| Syracuse Orange | vs. | Arkansas Razorbacks | ||||||||||||||||||
| Moneyline: Syracuse -350 Three Team Parlay Bet Odds: +118
Just placed another parlay similar to the one above
with one of my other sportsbooks. Only one team
is different with the bottom parlay.
| ||||||||||||||||||||










No comments:
Post a Comment